Read Time: 5 minutes
This glossary provides definitions for common terms used within the Management Console, including user management, permissions, account settings, integrations, and administrative controls. It is designed to help users better understand how the platform is configured, managed, and governed to support operational efficiency and secure access across teams.
Term | Definition |
Campaign Discount on Spend | A spend-based discount model that applies tiered discounts based on total campaign value. |
Campaign Form Workflow | The workflow used to submit, review, approve, and manage campaign forms. |
Custom Fields | Configurable fields that allow organisations to capture additional campaign, advertiser, or workflow information beyond standard platform fields. |
Discount Brackets | Tiered discount levels applied based on total campaign spend. |
Email Domain | The approved email domain(s) associated with a workspace or organisation, often used for user access restrictions and authentication rules. |
Google 2-Factor Authentication | An additional security layer requiring Google-based verification during login. |
Google Integration | Enables integration with Google services such as Google Sheets exports and connected workflows. |
Holistically Review Publisher Title Amplification Access | Provides visibility into amplification channel access across publisher profiles based on workspace settings. |
Nominate Campaign Reporting Approach | Defines the default reporting structure and delivery method used for campaigns. |
Platform Fee | An optional percentage-based fee applied to campaigns to cover usage of the PubSuite platform. |
Service Fee | An optional percentage-based fee applied to campaigns to cover servicing and production-related activities. |
SSO Settings | Configuration settings for Single Sign-On (SSO), allowing users to securely access the platform using external identity providers. |
Workspace Default Media Plan | A predefined media plan structure automatically applied to new campaigns within a workspace. |
Workspace Level Campaign Form Workflow | Controls the submission, review, and approval workflow for campaign forms across the workspace. |
Workspace Level Channel Amplification Access | Controls which amplification channels are available within the workspace. |
Workspace Level Locking of Media Plan Customisations | Restricts media plan customisations to maintain a standardised structure across the workspace. |
Workspace Standard and Short Name | The official and abbreviated names used to identify a workspace across the platform. |
Workspace Standard Media Plan Terms | Default terms and conditions automatically included in workspace media plans. |
Audio & Print Content Formats | Supported audio and print content formats available within a product configuration. |
Case Studies | Examples of previous campaigns or successful work used to showcase publisher capabilities, audience alignment, and performance outcomes. |
Primary Content Production SLAs/Turnaround Times | Expected production timelines and service-level expectations for primary content deliverables. |
Publisher Channel Reach | Audience reach or engagement metrics associated with a media partner’s distribution channels. |
Publisher Key Information | Key media partner information such as audience profile, tone of voice, verticals, and brand positioning. |
Reporting Dashboard | A centralised reporting interface used to monitor campaign performance, delivery, and results. |
Advanced Pricing | Flexible pricing configurations that allow custom pricing allocations across individual content pieces within a product, rather than applying a single combined price across all content pieces without unique rates. |
Asset Validation | A configuration feature that validates uploaded creative assets against predefined product requirements such as file type, dimensions, duration, or file size before submission. |
Bundle | A packaged offering that combines multiple products into a single purchasable item. |
Buy Type Selection Functionality | Allows users to configure product pricing models such as Fixed, CPM-based, or Sponsorship pricing. |
Commissionable Value | The portion of a product or campaign price eligible for agency commission calculations. |
Content Production | The process of creating, reviewing, and delivering campaign content and creative assets. |
Convert Product Benchmarks to Expected Deliverables | Converts benchmark metrics into projected campaign deliverables or performance estimates. |
Creative Asset | Any uploaded media file used within a campaign, including images, videos, audio files, documents, or HTML5 creatives. |
Group Profile Sub-profile Exclusions | Allows selected sub-profiles to be excluded from specific products or bundle offerings. |
Group Profile Sub-profile Product Customisation | Allows product configurations or inclusions to vary across sub-profiles within a Group Publisher Profile. |
Hard Cost | Direct third-party or production-related expenses associated with delivering a product or campaign. |
Margin | The calculated difference between the total selling price and the associated campaign or production costs. |
Native Ads | Sponsored content designed to match the appearance and style of a media partner’s editorial environment. |
Preset Amplification | Pre-configured AmpPlus amplification automatically applied to selected products or deliverables. |
Primary Content | The primary campaign deliverable with the highest production value or strategic importance, such as an article, video, or podcast. |
Product | A media offering consisting of one or more deliverables, placements, or distribution channels. |
Product Benchmarks | Expected performance metrics used to estimate campaign outcomes or deliverables. |
Product Deliverables | The expected or guaranteed outputs included as part of a product. |
Product Inclusions | The components, services, or production elements included within a product offering. |
Product Pricing | The pricing structure associated with a product, including rates, commissions, markups, and inclusions. |
Sponsorship and CPM-based Custom Deliverables | Allows custom deliverables to be configured for sponsorship or CPM-based products. |
Supplementary Content | Supporting campaign content that complements the primary content, such as social posts, display assets, or traffic drivers. |
Supported Formats | The approved file formats allowed for creative asset uploads, such as JPG, PNG, MP4, MOV, PDF, and other supported media types. |
Total Line Item Price | The final calculated cost for an individual line item, including pricing adjustments, fees, markups, discounts, and commissions where applicable. |
Validation Rules | Custom rules applied to products to ensure uploaded creative assets meet required specifications and formatting standards. |
Advertiser Account | An account representing an advertiser or client within the platform, used to manage campaigns, briefs, approvals, and reporting access. |
Group Publisher Profile | A collection of a multiple sub-profiles managed under a single profile structure. |
Management Console | Central administration area used to manage users, permissions, workspace settings, and platform configurations. |
Network Profile | A shared profile structure that enables multiple publishing titles held by the same media owner to operate under a connected network configuration within the platform. |
Organisation Roles | High-level permission roles that control access and management capabilities across an entire organisation. |
Portal | A user’s personalised entry point into the platform based on their assigned roles and permissions. |
Primary Workspace Administrator | The primary user responsible for workspace configuration, user management, and administrative oversight. |
Publisher Account | An account representing a media owner within the platform, used to manage products, proposals, content production, and campaign collaboration. |
Publisher Profile | A media owner's representation within the platform containing products, bundles, audiences, branding, and publisher information. |
Publisher Roles | Role-based permissions assigned to users within a Publisher Profile, defining their level of access and responsibilities. |
Standard Publisher Profile | A standalone media partner profile with its own products, audiences, and configurations. |
User Roles | Permission-based access levels assigned to users that determine what features and actions they can access within the platform. |
Workspace | The primary environment where users manage campaigns, workflows, collaboration, and reporting activities. |
Workspace Manager | A user with elevated permissions to manage workspace settings, users, and workflows. |
Workspace Organisation | The parent organisation that contains and manages one or more workspaces. |
Workspace Roles | Access permissions specific to a workspace, controlling user capabilities within that environment. |
Workspace Subdomain’s | Custom workspace URLs used to access specific workspace environments (e.g., yourbrand.pubsuite.com). |
Campaign Builder | A planning tool used to create campaign proposals, media plans, and advertiser-ready presentations. |
Cross Profile Bundle Creation | Allows products from multiple media partner profiles to be combined into a single bundle offering. |
Custom Channel-Specific AmpPlus Markup | Allows custom markups to be configured for individual amplification channels within AmpPlus. |
Meta | The parent company of Facebook, Instagram, and related advertising platforms. |
Opportunities | Available campaign or proposal opportunities that media owners can review, respond to, or participate in. |
Social Display | A display advertising format that repurposes social content into display creatives for extended campaign reach. |
Need more help?
Contact PubSuite Support via the chatbot in the lower-right corner of your screen.
