Read Time: 2 minutes
Learn key terms that define how Profiles, Case Studies, and Opportunities are structured and discovered in PubSuite.
Term  | Section/Feature  | Definition  | 
Management Console  | Management Console  | The central admin hub where publishers manage their Workspace settings, including Profiles, Case Studies, and Opportunities.  | 
Edit Profile Form  | Publisher Profile  | Form with multiple tabs used to update profile details, including audience, products, and visibility.  | 
Publisher Profile  | Publisher Profile  | A digital storefront that showcases your audience data, products, Case Studies, Opportunities, content examples, and publisher details.  | 
Audience Insights  | Publisher Profile  | Data on demographics, geographical locations, audience segments; searchable by advertisers.  | 
Profile Audience Info  | Publisher Profile  | Tab in Edit Profile used to add demographic breakdowns, segments, and insights.  | 
Geographic Reach  | Publisher Profile  | Regions where the publisher’s audience is located.  | 
Engaged Audiences  | Publisher Profile  | Predefined audience groups available for advertiser targeting and filtering.  | 
Audience Segments & Subsegments  | Publisher Profile  | Granular audience categories with supporting data points.  | 
Demographic Breakdown  | Publisher Profile  | Gender, age, income % breakdowns to show advertiser audience composition.  | 
Industries  | Publisher Profile  | Sectors relevant to a publisher’s content or audience.  | 
Case Studies  | Case Studies  | Published by media owners to showcase best-in-class campaigns, including objectives, formats used, and performance results.  | 
Participating Publishers  | Case Studies & Opportunities  | One or more publisher brands linked to a Case Study or Opportunity.  | 
Publisher Workspace  | Publisher Workspace  | A publisher’s own environment in PubSuite where they manage owned Profiles, Case studies, Cpportunities, and visibility.   | 
Workspace Availability  | Case Studies & Opportunities  | Controls visibility: profile-only or across connected marketplaces.  | 
Campaign Overview  | Case Studies  | High-level campaign details: headline, name, advertiser brand(s), logos, hero image.  | 
Campaign Context  | Case Studies  | Background including brand challenge, solution, timing, budget, industry, and formats.  | 
Results & Supporting Content  | Case Studies  | Key campaign outcomes, visuals, links, and optional PDF deck.  | 
Client Testimonial  | Case Studies  | Shown within a Case Study, this highlights advertiser commentary alongside campaign results.  | 
Opportunities  | Live Campaign Offers  | Active sponsorships, content packages, or campaign ideas designed for immediate booking. Created by media owners, these offers are largely evergreen, making it easier for advertisers to brief quickly and take action at any time.  | 
Opportunity Type  | Opportunities  | Format category such as content series, newsletter takeover, video series.  | 
Standard vs Major Opportunity  | Opportunities  | Classification showing scope and scale of an opportunity.  | 
Hero Content Format  | Opportunities  | Primary content type for the opportunity.  | 
Supporting Formats  | Opportunities  | Additional content types used alongside the hero format.  | 
Primary Objective  | Opportunities  | Main campaign goal (e.g., awareness, engagement, conversion).  | 
Secondary Objectives  | Opportunities  | Additional goals supporting the campaign.  | 
Opportunity Detail  | Opportunities  | The top section of an Opportunity, featuring a snapshot of the campaign idea. It includes the description, target audience, industry fit, audience insights, and the creative concept.  | 
Insight  | Opportunities  | Supporting rationale or data explaining why an Opportunity is valuable.  | 
Idea  | Opportunities  | Creative concept or positioning behind the Opportunity.  | 
Budget Range  | Opportunities  | Financial bracket advertisers can expect for the opportunity.  | 
Limited Time Toggle  | Opportunities  | Setting to mark an Opportunity as time-bound.  | 
Inclusions  | Opportunities  | List of deliverables or package components.  | 
Publisher Discovery  | Publisher Discovery  | Tool advertisers use to find and shortlist publishers by filters like audience, industry, format.  | 
Guest Publisher  | Publisher Discovery  | A publisher invited into another workspace (Private Platform) whose profile is visible once enabled.  | 
Profile Status Toggle  | Publisher Profile  | Control to switch a profile “on” (discoverable) or “off” (draft/private).  | 
Discovery Filters  | Publisher Discovery, Case Study Discovery, Opportunity Discovery  | Search parameters advertisers use to filter results across Publisher Profiles, Case Studies and Opportunities (e.g., audience, industry, formats).  | 
Get in Touch Button  | Publisher Profile, Case Studies, Opportunities  | Call-to-action button for advertisers to contact publishers directly.  | 
Need more help?
Contact PubSuite Support via the chatbot button located in the lower-right corner of your screen.
