Read Time: 6 minutes
IN THIS ARTICLE
What Is This Guide For?
This guide is for anyone using Campaign Manager to run or participate in a campaign. It explains how To-Do' s work, what they trigger, and why they’re essential for seamless, automated collaboration between internal teams, publishers, and advertisers.
By understanding how To-Do's function, you'll know what actions to take and when—so you can stay on track, reduce back-and-forth, and help your campaigns move from planning to live without delays.
What Are To-Dos?
To-Do's in Campaign Manager are dynamic, pre-configured tasks that guide each stakeholder through their part of a campaign. These tasks are automatically generated based on your campaign’s status, structure, and setup, ensuring no key step gets missed.
Each To-Do is:
Assigned to the right stakeholder (e.g. publisher, marketplace, advertiser)
Linked to a due date
Automatically updated based on task completion
They are your campaign’s built-in task list, keeping your team and clients aligned, accountable, and on track.
How Do To-Do's Work?
To-Do's are directly linked to the underlying campaign task or workflow they represent.
For example:
If you're assigned a Review Campaign Form To-Do, completing your review in the platform will automatically mark that To-Do as complete.
Once a To-Do is completed, the next relevant one is activated—triggering the next stakeholder’s turn to act.
To-Do's eliminate manual task tracking and ensure campaign progression follows the correct order.
Standard To-Do Actions and Descriptions
Below is a reference list of the most common To-Do's you’ll encounter throughout a campaign, along with the standard action line and a short description.
To-Do | Action Line | Description | Generation Event |
Accept Campaign Invitation | Confirm Your Participation In [Campaign Name] | Review and accept the proposed campaign plan. | Campaign Plan (in Builder) is approved and invitations are ready to send AND/OR Publisher is added after a previous partner rejected the proposal |
Replace Publisher on Campaign | [Publisher Title] Opted Out, Time To Update Your Plan | Choose a new publisher or update the plan after an opt-out. | Publisher rejects a campaign invitation |
Draft Campaign Form | Your Campaign Is Kicking Off, Start Your Campaign Form Now | Begin and complete the internal campaign briefing. | ON HOLD if Builder is ON + Marketplace: triggered after all publishers accept their proposals ON HOLD if Builder is ON + Non-Marketplace: triggered once Campaign Plan is Approved AWAITING IMPLEMENTATION if Builder is OFF: triggered when Campaign is created |
Review Campaign Form (Internal) | Time to Review Your Form for [Campaign Name] | Conduct internal review of the campaign form. | Campaign Form is submitted as approved by previous user |
Review Campaign Form (External) | [Campaign Name] Is Underway. Review the Campaign Form Now | Advertiser reviews and submits the briefing form. | Workspace user selects ‘submit and send to advertiser’ |
Review Completed Briefing Form | Review the Submitted Briefing Form for [Campaign Name] | Review advertiser-submitted briefing form. | Advertiser submits reviewed Campaign Form |
Action Feedback on Campaign Form | Your Campaign Form Has Feedback for You to Action | Update the campaign form based on feedback. | Workspace re-submits form with updates (adopt/dismiss enabled) |
Draft Content Plan | Start Drafting Your Content Plan for [Campaign Name] | Begin drafting the content plan. | Campaign Form approved by both advertiser & workspace |
Review Content Plan (Internal) | Review the Content Plan Draft for [Campaign Name] | Internal review of the content plan. | Content Plan is submitted for internal review |
Review & Feedback on Content Plan (Advertiser) | Your Content Plan for [Campaign Name] Is Ready for You to Review | Advertiser provides feedback on the content plan. | Content Plan is sent to advertiser by Workspace Owner |
Review Content Plan & Advertiser Feedback | Review & Action Client Feedback on [Campaign Name] | Update the plan based on advertiser feedback. | Advertiser submits edits OR Workspace Owner adds feedback before advertiser review |
Review Content Briefs | Your Content Briefs Are Ready to Review & Send | Review and prepare content briefs for production. | IF Content Plan is ON in Forecaster Setup → triggered on approval IF OFF → triggered when Campaign Form is approved |
Submit Content Briefs | Brief Your Content for Creation Now | Submit briefs to initiate production. | Content is marked ‘Ready for Production’ |
Review Content Brief & Submit Drafts | Time to Begin Content Production for [Content Name] | Begin drafting content pieces. | Briefs sent to distribution owner OR distribution is marked 'In Production' |
Review First Draft of Content (Internal) | Review the 1st Draft of [Content Name] Now | Internal review of content drafts. | 1st draft of content is completed |
Review First Draft of Content (Advertiser) | You Have a New Content Piece to Review | Advertiser reviews the first content draft. | 1st draft is submitted for advertiser review |
Review Advertiser Feedback on Content | Review Advertiser Feedback on [Content Name] | Review advertiser notes on submitted content. | Advertiser submits feedback on content |
Review & Implement Feedback | Your Content Has Requested Revisions For You To Complete | Update content based on requested changes. | Feedback submitted by advertiser OR workspace → triggers next revision |
Review Re-Submitted Content | You Have Content That Requires Your Review | Final internal review of revised content. | Content is re-submitted where feedback round count is ≥ 1 |
Ready for Scheduling | Your Content Has Been Approved. Begin the Setting Live Process | Mark approved content as ready to go live. | Content has status 'Approved' |
Set Schedules For Content | Set The Publishing Schedule for Your Content to Go Live | Confirm content live dates. | Content marked ‘Ready for Scheduling’ OR has ‘For Scheduling’ status |
Schedule Your Content | Schedule Your Content | Push content live. | Distribution is updated to ‘Scheduled’ |
Schedule Paid Ads | You Have Ads Ready to Schedule for [Content Name] | Schedule paid ads and provide links. | Content has been approved |
Mark Launch Meeting as Completed | Mark Launch Meeting as Completed | Confirm campaign launch meeting is done. | If 'Campaign Launch Meeting' is ON in Forecaster → generated on assigned date via daily script |
Why To-Do's Matter
To-Do's power automation, visibility, and momentum across every campaign. They:
Reduce manual tracking and email follow-ups
Make ownership of campaign steps crystal clear
Ensure campaigns move smoothly from draft to live to final report
Keep internal and external teams aligned in real time
By following your To-Do list in Campaign Manager, you’re ensuring your campaign meets every milestone—on time and with clarity.
Need more help?
Contact PubSuite Support via the chatbot button located in the lower-right corner of your screen